aboutsummaryrefslogtreecommitdiffhomepage
path: root/data/doc/manuals_generated/sisu_manual/sisu_examples/portrait.pdf
blob: 368970209efce6ee2a2b6be855f5ab5f720aee96 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f %PDF-1.4.%.....5.0.obj.<<./S./Go
0020 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 To./D.(section*.2).>>.endobj.8.0
0040 20 6f 62 6a 0a 28 53 69 53 55 20 2d 20 53 69 53 55 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 53 74 .obj.(SiSU.-.SiSU.information.St
0060 72 75 63 74 75 72 69 6e 67 20 55 6e 69 76 65 72 73 65 20 2f 20 53 74 72 75 63 74 75 72 65 64 20 ructuring.Universe./.Structured.
0080 69 6e 66 6f 72 6d 61 74 69 6f 6e 2c 20 53 65 72 69 61 6c 69 7a 65 64 20 55 6e 69 74 73 20 2d 20 information,.Serialized.Units.-.
00a0 4d 61 72 6b 75 70 20 53 61 6d 70 6c 65 73 2c 20 4f 75 74 70 75 74 20 45 78 61 6d 70 6c 65 73 2c Markup.Samples,.Output.Examples,
00c0 20 5c 30 34 30 52 61 6c 70 68 20 41 6d 69 73 73 61 68 29 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f .\040Ralph.Amissah).endobj.9.0.o
00e0 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 33 29 20 3e bj.<<./S./GoTo./D.(section*.3).>
0100 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 28 53 69 53 55 20 4d 61 72 6b 75 70 20 61 >.endobj.12.0.obj.(SiSU.Markup.a
0120 6e 64 20 4f 75 74 70 75 74 20 45 78 61 6d 70 6c 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 nd.Output.Examples).endobj.13.0.
0140 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 34 29 20 obj.<<./S./GoTo./D.(section*.4).
0160 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 28 31 2e 20 4d 61 72 6b 75 70 20 61 6e >>.endobj.16.0.obj.(1..Markup.an
0180 64 20 4f 75 74 70 75 74 20 45 78 61 6d 70 6c 65 73 20 29 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 d.Output.Examples.).endobj.17.0.
01a0 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 35 29 20 obj.<<./S./GoTo./D.(section*.5).
01c0 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 28 31 2e 31 20 4d 61 72 6b 75 70 20 65 >>.endobj.20.0.obj.(1.1.Markup.e
01e0 78 61 6d 70 6c 65 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c xamples.\040).endobj.21.0.obj.<<
0200 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 36 29 20 3e 3e 0a 65 6e 64 ./S./GoTo./D.(section*.6).>>.end
0220 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 28 31 2e 32 20 41 20 66 65 77 20 62 6f 6f 6b 20 5c 28 61 obj.24.0.obj.(1.2.A.few.book.\(a
0240 6e 64 20 6f 74 68 65 72 5c 29 20 65 78 61 6d 70 6c 65 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a nd.other\).examples.\040).endobj
0260 0a 32 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f .25.0.obj.<<./S./GoTo./D.(sectio
0280 6e 2a 2e 33 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 28 31 2e 33 20 53 n*.33).>>.endobj.28.0.obj.(1.3.S
02a0 51 4c 20 2d 20 50 6f 73 74 67 72 65 53 51 4c 2c 20 53 51 4c 69 74 65 20 5c 30 34 30 29 0a 65 6e QL.-.PostgreSQL,.SQLite.\040).en
02c0 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 dobj.29.0.obj.<<./S./GoTo./D.(se
02e0 63 74 69 6f 6e 2a 2e 33 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 0a 28 31 ction*.34).>>.endobj.32.0.obj.(1
0300 2e 34 20 4c 65 78 20 4d 65 72 63 61 74 6f 72 69 61 20 61 73 20 61 6e 20 65 78 61 6d 70 6c 65 20 .4.Lex.Mercatoria.as.an.example.
0320 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 \040).endobj.33.0.obj.<<./S./GoT
0340 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 33 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 36 20 o./D.(section*.35).>>.endobj.36.
0360 30 20 6f 62 6a 0a 28 31 2e 35 20 46 6f 72 20 67 6f 6f 64 20 6d 65 61 73 75 72 65 20 74 68 65 20 0.obj.(1.5.For.good.measure.the.
0380 6d 61 72 6b 75 70 20 66 6f 72 20 61 20 64 6f 63 75 6d 65 6e 74 20 77 69 74 68 20 6c 6f 74 73 20 markup.for.a.document.with.lots.
03a0 6f 66 20 5c 28 73 69 6d 70 6c 65 5c 29 20 74 61 62 6c 65 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 of.\(simple\).tables.\040).endob
03c0 6a 0a 33 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 j.37.0.obj.<<./S./GoTo./D.(secti
03e0 6f 6e 2a 2e 33 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a 0a 28 31 2e 36 20 on*.36).>>.endobj.40.0.obj.(1.6.
0400 41 6e 64 20 61 20 6c 69 6e 6b 20 74 6f 20 74 68 65 20 6f 75 74 70 75 74 20 6f 66 20 61 20 72 65 And.a.link.to.the.output.of.a.re
0420 70 6f 72 74 65 64 20 63 61 73 65 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f 62 ported.case.\040).endobj.41.0.ob
0440 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 33 37 29 20 3e j.<<./S./GoTo./D.(section*.37).>
0460 3e 0a 65 6e 64 6f 62 6a 0a 34 34 20 30 20 6f 62 6a 0a 28 44 6f 63 75 6d 65 6e 74 20 49 6e 66 6f >.endobj.44.0.obj.(Document.Info
0480 72 6d 61 74 69 6f 6e 20 5c 28 6d 65 74 61 64 61 74 61 5c 29 29 0a 65 6e 64 6f 62 6a 0a 34 35 20 rmation.\(metadata\)).endobj.45.
04a0 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 33 0.obj.<<./S./GoTo./D.(section*.3
04c0 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a 28 4d 65 74 61 64 61 74 61 29 8).>>.endobj.48.0.obj.(Metadata)
04e0 0a 65 6e 64 6f 62 6a 0a 34 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.49.0.obj.<<./S./GoTo./D.
0500 28 73 65 63 74 69 6f 6e 2a 2e 33 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 32 20 30 20 6f 62 6a (section*.39).>>.endobj.52.0.obj
0520 0a 28 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 6f 6e 20 74 68 69 73 20 64 6f 63 75 6d 65 6e 74 20 63 .(Information.on.this.document.c
0540 6f 70 79 20 61 6e 64 20 61 6e 20 75 6e 6f 66 66 69 63 69 61 6c 20 4c 69 73 74 20 6f 66 20 53 6f opy.and.an.unofficial.List.of.So
0560 6d 65 20 77 65 62 20 72 65 6c 61 74 65 64 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 6e 64 20 73 me.web.related.information.and.s
0580 6f 75 72 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 35 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 ources).endobj.53.0.obj.<<./S./G
05a0 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 34 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 oTo./D.(section*.40).>>.endobj.5
05c0 36 20 30 20 6f 62 6a 0a 28 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 6f 6e 20 74 68 69 73 20 64 6f 63 6.0.obj.(Information.on.this.doc
05e0 75 6d 65 6e 74 20 63 6f 70 79 29 0a 65 6e 64 6f 62 6a 0a 35 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f ument.copy).endobj.57.0.obj.<<./
0600 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 34 31 29 20 3e 3e 0a 65 6e 64 6f S./GoTo./D.(section*.41).>>.endo
0620 62 6a 0a 36 30 20 30 20 6f 62 6a 0a 28 4c 69 6e 6b 73 20 74 68 61 74 20 6d 61 79 20 62 65 20 6f bj.60.0.obj.(Links.that.may.be.o
0640 66 20 69 6e 74 65 72 65 73 74 29 0a 65 6e 64 6f 62 6a 0a 36 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f f.interest).endobj.61.0.obj.<<./
0660 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 36 32 20 30 20 52 20 20 2f 46 69 74 48 20 5d 20 3e 3e 0a 65 S./GoTo./D.[62.0.R../FitH.].>>.e
0680 6e 64 6f 62 6a 0a 36 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 36 35 34 20 20 20 ndobj.66.0.obj.<<./Length.654...
06a0 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 ...../Filter./FlateDecode.>>.str
06c0 65 61 6d 0a 78 da 8d 94 4d 4f db 40 10 86 ef f9 15 7b b4 25 3c 9e fd de a5 97 b6 2a 20 21 55 55 eam.x...MO.@.....{.%<......*.!UU
06e0 49 38 51 0e 6e 62 c0 6d 6c a7 fe 20 85 5f df 5d af 43 31 a4 a1 f2 c1 1f bb f3 ce 33 ef ce 18 c9 I8Q.nb.ml...._.].C1........3....
0700 2d 41 72 36 c3 37 ee 1f 17 b3 f4 94 31 c2 04 68 a3 29 59 dc 10 cb 80 31 4b 14 b5 20 85 25 8b 15 -Ar6.7......1..h.)Y....1K....%..
0720 b9 8a e6 c5 fc 32 4e b8 d2 51 e2 6f ea d9 87 a2 ba a9 63 4e a3 a6 cc ba a2 ae c2 c7 79 d7 f4 cb .....2N..Q.o......cN........y...
0740 ae 6f 8a ea 36 be 5e 9c 13 0b 02 25 49 98 05 63 4c 90 bc ac 8a fb bc 69 f3 10 90 8e b2 63 5c be .o..6.^....%I..cL......i.....c\.
0760 da 2b 7e 34 88 51 b4 80 42 4f e5 e6 79 53 64 eb e2 71 17 e9 e4 bb d6 6f 1f ca a3 14 ac 94 cc 97 .+~4.Q..BO..ySd..q.....o........
0780 97 18 30 96 24 54 80 10 2a c4 7e ce 86 1c 3f fb cd 48 9f 95 9b 75 de 1e 85 b7 2f 7d b7 e9 bb c0 ..0.$T..*.~...?..H...u..../}....
07a0 77 f2 3b 2c 79 e1 27 0f d3 53 6b 08 d5 c0 a8 14 3e 83 10 40 b9 21 89 92 80 38 a6 b8 c8 d6 9b bb w.;,y.'..Sk.....>..@.!...8......
07c0 38 61 12 a3 0f 65 d1 b6 d9 5d 60 f3 91 08 16 ed 60 bd a7 32 5c 90 44 68 40 cd 43 e8 b2 de c4 14 8a...e...]`.....`..2\.Dh@.C.....
07e0 a3 87 10 fd 7e 4c ed af e6 96 84 87 8b b3 19 b9 1a 96 b7 db 6d ac 64 04 3f fa 16 fa a2 86 aa 4e ....~L..............m.d.?......N
0800 db a2 ed d3 17 c0 14 f1 b9 27 94 4b e0 92 13 05 6c 77 e2 df 10 f9 9e 20 0d 56 63 60 e5 c8 c1 50 .........'.K....lw.......Vc`...P
0820 ee 1e b8 76 d1 74 1a f7 b2 34 0b 5c b9 0e e0 60 47 47 ce f2 2a 6f b2 ce 9f 97 07 ff fe 70 b8 b0 ...v.t...4.\...`GG..*o.......p..
0840 d0 70 12 ff 59 e2 eb 23 f9 cb 8a 24 71 1d e8 f2 0f 99 3f d5 cb be cc ab 2e 24 be 8f a9 8c 5c 23 .p..Y..#...$q.....?......$....\#
0860 0e bd eb 3f f8 9e 1b fb ed 38 54 42 f1 b9 18 45 06 c6 99 85 41 ad ad fb 26 e6 3a 5a e6 ae 74 b6 ...?.....8TB...E....A...&.:Z..t.
0880 ce 07 8e 93 c5 ec d7 8c 0e 25 50 c2 d0 f5 86 e3 31 0a b4 d5 64 59 ce ae ae 91 ac dc da 39 41 e0 .........%P.....1...dY.......9A.
08a0 6e 65 3b ec 2c 89 54 40 85 57 5e 93 f9 ec 6b 18 ce 49 21 5e 4a ba de 32 06 34 1b 1d 7f 2a 7e 9a ne;.,.T@.W^...k..I!^J..2.4...*~.
08c0 94 21 08 3a ec b4 6e e7 81 a4 cc bd d1 43 39 99 ab 17 ed 24 67 ee 4d 1b 67 01 da b6 7b b7 cf 28 .!.:..n......C9....$g.M.g...{..(
08e0 37 07 6a e7 92 1b 75 df c4 83 cb af 59 dd 2f 47 ba 61 7c db 20 3f b5 cc 1c 82 75 52 da a8 09 2c 7.j...u.....Y./G.a|..?....uR...,
0900 05 26 f7 02 52 03 54 ca 1d e2 ca 35 e3 6b 36 ce 54 f0 f1 4d 36 ee 77 b0 03 6c 5e 4a c9 e9 e1 31 .&..R.T....5.k6.T..M6.w..l^J...1
0920 44 9d a2 4d d1 ec b7 10 41 b2 1d 60 57 94 fb 00 0d 73 aa f2 3f 00 99 fb f3 b1 83 80 4e ca 58 39 D..M....A..`W....s..?.......N.X9
0940 35 4f 1f 53 76 2c f4 64 bc 5e de 1d d0 1f fc 39 84 04 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 5O.Sv,.d.^.....9...endstream.end
0960 6f 62 6a 0a 36 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e obj.62.0.obj.<<./Type./Page./Con
0980 74 65 6e 74 73 20 36 36 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 36 35 20 30 20 52 0a 2f tents.66.0.R./Resources.65.0.R./
09a0 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 35 39 35 2e 32 37 36 20 38 34 31 2e 38 39 5d 0a 2f 50 MediaBox.[0.0.595.276.841.89]./P
09c0 61 72 65 6e 74 20 37 33 20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 36 33 20 30 20 52 20 36 34 arent.73.0.R./Annots.[.63.0.R.64
09e0 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 36 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 .0.R.].>>.endobj.63.0.obj.<<./Ty
0a00 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 2f 49 2f 43 5b 30 pe./Annot./Border[0.0.0]/H/I/C[0
0a20 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 32 36 36 2e 36 39 38 20 34 32 39 2e 38 39 20 33 36 30 2e .1.1]./Rect.[266.698.429.89.360.
0a40 34 31 34 20 34 34 36 2e 30 34 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 414.446.04]./Subtype/Link/A<</Ty
0a60 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6a pe/Action/S/URI/URI(http://www.j
0a80 75 73 2e 75 69 6f 2e 6e 6f 2f 73 69 73 75 2f 29 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 36 34 20 us.uio.no/sisu/)>>.>>.endobj.64.
0aa0 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 0.obj.<<./Type./Annot./Border[0.
0ac0 30 20 30 5d 2f 48 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 31 33 32 2e 31 39 32 0.0]/H/I/C[0.1.1]./Rect.[132.192
0ae0 20 39 34 2e 38 32 38 20 32 35 34 2e 30 39 36 20 31 30 37 2e 35 35 31 5d 0a 2f 53 75 62 74 79 70 .94.828.254.096.107.551]./Subtyp
0b00 65 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 e/Link/A<</Type/Action/S/URI/URI
0b20 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6a 75 73 2e 75 69 6f 2e 6e 6f 2f 73 69 73 75 29 3e 3e 0a 3e (http://www.jus.uio.no/sisu)>>.>
0b40 3e 20 65 6e 64 6f 62 6a 0a 36 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 36 32 20 30 20 52 20 >.endobj.67.0.obj.<<./D.[62.0.R.
0b60 2f 58 59 5a 20 37 32 20 37 36 39 2e 38 39 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 36 /XYZ.72.769.89.null].>>.endobj.6
0b80 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 36 32 20 30 20 52 20 2f 58 59 5a 20 37 32 20 37 33 8.0.obj.<<./D.[62.0.R./XYZ.72.73
0ba0 35 2e 30 32 31 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 36 35 20 30 20 6f 62 6a 20 3c 5.021.null].>>.endobj.65.0.obj.<
0bc0 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 32 20 36 39 20 30 20 52 20 2f 46 39 38 20 37 30 20 30 <./Font.<<./F22.69.0.R./F98.70.0
0be0 20 52 20 2f 46 31 30 30 20 37 31 20 30 20 52 20 2f 46 31 30 38 20 37 32 20 30 20 52 20 3e 3e 0a .R./F100.71.0.R./F108.72.0.R.>>.
0c00 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f 62 /ProcSet.[./PDF./Text.].>>.endob
0c20 6a 0a 38 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 31 31 37 37 20 20 20 20 20 20 j.85.0.obj.<<./Length.1177......
0c40 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a ./Filter./FlateDecode.>>.stream.
0c60 78 da ad 57 4b 73 db 36 10 be eb 57 e0 48 cd 58 20 9e 04 e0 76 3a 93 3e e2 99 4c 0e 6d ec 9e 6c x..WKs.6...W.H.X....v:.>..L.m..l
0c80 1f 68 8a 92 98 52 94 ca 47 d4 fc fb 2e 08 50 12 64 89 d6 24 39 69 09 2d 77 3f ec 7e fb 20 41 4b .h...R..G.....P.d..$9i.-w?.~..AK
0ca0 44 d0 dd e4 df 09 85 5f 82 28 52 0c a9 44 61 86 b2 f5 e4 f1 99 a0 39 9c 7e 40 04 73 a3 d1 ae d7 D......_.(R..Da.......9.~@.s....
0cc0 59 23 21 39 96 82 83 5c a2 fb c9 5f 13 e2 ad fc fa 30 89 df 83 1e a5 d8 48 c9 d0 c3 a2 37 47 34 Y#!9...\..._.....0......H....7G4
0ce0 4e e0 61 8e 1e a3 df 36 db 29 25 d1 d7 ba 58 ae da e9 f3 c3 07 a7 4f b0 21 86 5a 7d 49 31 97 06 N.a....6.)%...X.......O.!.Z}I1..
0d00 09 7b e0 5e 79 62 92 1e 34 0f 96 41 64 1a cd 8e 34 3f a5 e5 76 35 9d 31 49 a2 77 eb a2 69 52 ff .{.^yb..4..Ad...4?..v5.1I.w..iR.
0d20 c0 08 51 37 4e dc a6 75 eb a4 cd c2 fd de 17 f7 7f 3b 69 be c9 ba 75 5e b5 69 5b 6c 2a af ff b1 ..Q7N..u.........;i...u^.i[l*...
0d40 c8 f2 aa c9 dd c3 dd 9f 1f 9d c0 f7 78 0c 36 09 4b 2c 9c 59 c2 70 c2 0d 9a f1 04 53 2a 1d a2 bb ............x.6.K,.Y.p.....S*...
0d60 bc ca eb b4 cd e7 ee bd 97 af f6 c5 09 e9 c3 58 2f 91 13 3e dd 4d d0 e3 01 8b d3 70 01 ed 7d 48 ...............X/..>.M.....p..}H
0d80 6c 94 ea 7d 28 83 05 65 f0 4f 6f fc f1 f4 02 04 4b 83 49 78 3d 7b f7 1d d7 b1 3f 7e be 00 e0 e4 l..}(..e.Oo.....K.Ix={....?~....
0da0 32 8a 43 be 07 3f bb dd 6e 9a c8 08 7f ee 1a dc 15 1b 5c 6d e2 a6 68 ba 00 28 9a 51 c9 b0 26 0c 2.C..?..n.........\m..h..(.Q..&.
0dc0 04 81 85 48 2e a4 1b 09 86 95 b1 f9 15 9a 87 f9 b5 2c 20 c0 93 d9 d1 7f d4 98 21 73 59 57 d7 90 ...H.............,........!sYW..
0de0 9c c3 ad 9c f4 3a e7 5e ff 5d 59 7a 0d eb bb f1 72 de e4 f5 97 29 95 51 3e c7 bd d3 99 85 9d d0 .....:.^.]Yz....r....).Q>.......
0e00 10 b6 0b 29 35 24 2a 1a f7 db 6c 16 ed ce 5e 25 ad 73 77 b2 d8 d4 4e 18 68 e3 15 db ba cb da ae ...)5$*...l...^%.sw...N.h.......
0e20 2e aa a5 05 42 58 b4 ed 5e ca a2 59 c1 81 d3 48 ab b9 57 cd d3 3a 5b 39 f9 89 48 b2 2b 5a ff b4 ....BX..^..Y...H..W..:[9..H.+Z..
0e40 79 f9 9c 67 de 60 56 38 42 ba a7 aa 5b bf e4 d6 38 bc 40 6f 46 d8 04 8e 87 bc d9 64 01 48 0c 80 y..g.`V8B...[...8.@oF......d.H..
0e60 a9 8e 96 61 de 88 bf b9 3c be b9 0d 55 e1 43 56 e7 65 9e 36 03 83 bb 6a 9e d7 e3 24 0e ab e4 e0 ...a....<...U.CV.e.6...j...$....
0e80 e9 71 26 09 5c ad 76 7f 96 50 15 f5 54 90 e8 c6 d5 12 a5 47 f4 a3 52 61 4e f7 04 fc f9 4a d2 62 .q&.\.v..P..T......G..RaN....J.b
0ea0 25 f4 f0 ce aa 6d b7 b7 71 3c c4 60 d1 2c 86 fb c7 a5 ab e9 26 5e 6e 4b bc 6a d7 e5 49 c9 85 50 %....m..q<.`.,......&^nK.j..I..P
0ec0 04 ef 1b 8c 37 fb cb 99 ca 0f fc 7a 56 71 9a 60 c5 44 d8 0d 7e df 33 c5 46 c0 d1 b0 6e fa dc f6 ....7......zVq.`.D..~.3.F...n...
0ee0 11 af 80 53 eb 3e d9 b7 3e 28 e4 d8 0f 09 49 da 6c ba 7a ca 55 94 e5 4f 84 b0 32 ef 6f f1 c7 c3 ...S.>..>(....I.l.z.U..O..2.o...
0f00 51 2b a7 14 5a 12 4d 90 54 09 86 22 1b eb e8 0a 6a 4f ea 7d 43 1f 1a f9 51 1c c0 96 96 d6 16 34 Q+..Z.M.T.."....jO.}C...Q......4
0f20 73 a2 3c 84 a1 0d 84 6e 99 86 26 ed 54 35 49 c6 dc 32 6c b4 19 f3 ca a1 df 0b 11 7a cd 6d e0 fe s.<....n..&.T5I..2l........z.m..
0f40 4b d7 db 32 6f 70 d3 b4 3f 9d 0b 96 94 58 c9 21 29 5f 80 6a 50 bb 7d a8 5f c1 65 d4 60 0a ba 57 K..2op..?....X.!)_.jP.}._.e.`..W
0f60 44 89 2a 6c a8 1c c1 6b 6d 09 2a 43 bc 30 a7 e4 59 8c 0c d2 63 f6 20 e7 50 11 67 d0 25 14 cb eb D.*l...km.*C.0..Y...c...P.g.%...
0f80 72 28 24 d6 6a 0c 1c 98 52 a7 29 b4 9d 34 26 26 26 fa 7c 18 09 4e f6 08 db 62 7d 06 21 87 1c 69 r($.j...R.)..4&&&.|..N...b}.!..i
0fa0 98 4a 57 20 e4 30 ca c8 18 44 ce 19 f0 90 9d c4 4f dd 52 76 2b 94 ab 2c 96 90 5e 25 a8 85 6f 99 .JW..0...D......O.Rv+..,..^%..o.
0fc0 b3 bd 74 d5 6c 73 9d eb cd 7a 0d c3 a2 20 d8 10 6b a1 fa 7d 66 ac 06 20 c1 8c 8e 04 05 56 28 29 ..t.ls...z......k..}f........V()
0fe0 0c 56 f4 78 3a bd f2 67 ec f8 a5 57 39 84 7d e2 e0 ef c8 82 c4 cc 5c 67 41 62 3e 4a 35 30 25 39 .V.x:..g...W9.}.......\gAb>J50%9
1000 0d 61 fb ed e4 4c bb 20 98 da 35 e7 db 91 53 5b 49 d0 48 ae 30 a1 b1 52 a3 1d 07 4c 19 66 42 e8 .a...L....5...S[I.H.0..R...L.fB.
1020 b0 4c bd 86 cd 61 69 d5 df 07 9b 73 2c d4 55 26 a0 b6 79 bf f9 5d ee 94 1c f0 ea 10 f7 61 f9 eb .L...ai....s,.U&..y..].......a..
1040 4b c7 d6 3f a8 cc 80 71 49 e2 77 e6 f7 96 d5 c3 50 4e 4b 18 ca 15 30 7a ca a4 e7 bb df 26 bb 76 K..?...qI.w.....PNK...0z.....&.v
1060 db f9 b9 e5 48 df 84 6b 66 bb 1a f6 85 79 30 e4 b2 55 9e fd 73 7b 66 c4 9f 0c b3 d1 11 0f 5d 57 ....H..kf....y0..U..s{f.......]W
1080 11 3a 8c 5a 73 61 c4 9f 94 70 7c 61 38 d9 ce 62 d3 46 39 d6 e3 49 e3 e6 75 55 1e a0 50 4d 31 01 .:.Zsa...p|a8..b.F9..I..uU..PM1.
10a0 2a 59 43 89 3d 3a 1d 4d 17 00 30 06 1b 81 fc 01 00 18 8c 59 c8 76 08 60 9d 56 c5 22 6f da 37 f7 *YC.=:.M..0........Y.v.`.V."o.7.
10c0 1a 21 fc c0 3f ac 35 7b d5 0b 69 38 7c 87 c0 7a 49 fa fe 3c 13 4a 42 12 4f fa d2 1b 76 8e bf e1 .!..?.5{..i8|..zI..<.JB.O...v...
10e0 60 66 00 fe 37 be 34 e2 d3 76 4c 05 23 3a 2a 8a e0 1c a2 fc 3f 47 9c 77 cb 0a 65 6e 64 73 74 72 `f..7.4..vL.#:*.....?G.w..endstr
1100 65 61 6d 0a 65 6e 64 6f 62 6a 0a 38 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 eam.endobj.84.0.obj.<<./Type./Pa
